Womens
USA UK EUR AUS JPN CM
5 2.5 35 22.5
5.5 3 35.5 23
6 3.5 36 4.5 22 23.5
6.5 4 37 5 22.5 24
7 4.5 37.5 5.5 23 24.3
7.5 5 38 6 23.5 24.8
8 5.5 39 6.5 24 25
8.5 6 39.5 7 24.5 25.5
9 6.5 40 7.5 25 26
9.5 7 40.5 8 25.5 26.5
10 7.5 41 8.5 26 27
11 8.5 42.5 27.5
Kids
(note that a kids size 3 is a women's 4.5, and a women's 5 is a kids 3.5)
USA UK EUR CM
10-10.5 9 27 18.5
11-11.5 10 28 19
12-12.5 11 30 20
13-13.5 12 31 21
1-1.5 13 32 22
2-2.5 1 33.5 22.5
3 2 34.5 23